Zeiten vom 3. freien Training.
Pos Name Team Time Gap Laps
1. J. Button Brawn GP 1:40.625 - 21
2. L. Hamilton McLaren Mercedes 1:40.627 0.002 18
3. R. Barrichello Brawn GP 1:40.907 0.282 20
4. S. Buemi Toro Rosso 1:40.934 0.309 22
5. N. Heidfeld BMW Sauber F1 Team 1:41.241 0.616 18
6. H. Kovalainen McLaren Mercedes 1:41.263 0.638 20
7. J. Trulli Toyota 1:41.310 0.685 23
8. R. Kubica BMW Sauber F1 Team 1:41.322 0.697 20
9. A. Sutil Force India 1:41.372 0.747 22
10. K. Räikkönen Ferrari 1:41.373 0.748 23
11. S. Vettel Red Bull Racing 1:41.403 0.778 19
12. N. Rosberg Williams 1:41.478 0.853 22
13. K. Kobayashi Toyota 1:41.499 0.874 24
14. V. Liuzzi Force India 1:41.675 1.050 20
15. M. Webber Red Bull Racing 1:41.682 1.057 15
16. F. Alonso Renault 1:41.897 1.272 19
17. K. Nakajima Williams 1:42.156 1.531 21
18. R. Grosjean Renault 1:42.213 1.588 19
19. G. Fisichella Ferrari 1:42.351 1.726 23
20. J. Alguersuari Toro Rosso no time -100.625 0
[TF] = Testfahrer